SL. | TYPE OF ADVANCE | RATE OF INTEREST |
1 | PERSONAL LOAN ( Maximum Rs.1,00,000/- ) | 14.00 % |
2 | VEHICLE LOAN : | |
TWO WHEELER | 09.00% | |
FOUR WHEELER | 09.00% | |
FOUR WHEELER ( Commercial ) w.e.f. 29.08.18 | 11.00 % | |
OLD CAR ( UPTO 5 YEARS OLD ) w.e.f. 14.12.2020 | 11.00 % | |
3 | BUILDING LOAN | |
RESIDENTIAL HOME LOAN | 09.50% | |
OFFICE / SHOP LOAN | 12.00% | |
4 | S S I LOAN | 13.50% |
5 | AGAINST N.S.C / K.V.P./GOVT.SEC. | |
GOLD ORNAMENTS (w.e.f.23.10.19) | 09.00% | |
GOLD ORNAMENTS TERM LOAN (w.e.f. 23.07.21) | 09.00% | |
LOAN / OF : AGAINST N.S.C / K.V.P./ L I C/GOVT.SEC. | 09.00% w.e.f.01.09.2021 | |
LOAN / OVERDRAFT AGAINST FIXED DEPOSIT OWN FD | 2.00% | |
THIRD PARTY FD | 3.00% | |
6 | HIRE PURCAHSE (OTHER THEN SCOOTER, CAR AND CONSUMER) | 13.00% |
7 | HIRE PURCHASE CONSUMER LOAN (W.E.F 23/05/2018) | 09.25% |
8 | DOCTOR / PROFESSIONAL | 08.25%w.e.f 01.09.2021 |
9 | AGAINST IMMOVABLE PROPERTY | 10.25% |
10 | BUSINESS TERM LOAN | 12.00% |
SHREE VARDHAMAN SAHAKARI BANK LTD – HELPS YOU LIVE BETTER |
SL. | TYPE OF ADVANCE | RATE OF INTEREST |
1 | CASH CREDIT & OVERDRAFT | 12.50 % w.e.f 01.09.2021 |
2 | OVER DRAFT AGAINST PROPERTY | 13.50% |
3. | ADVANCE AGAINST N.S.C / K.V.P./LIC/GOVT.SEC | 11.00% |
4. | OVERDRAFT AGAINST FIXED DEPOSIT: | |
(A) OWN FD | 2.00 %(More) | |
(B) THIRD PARTY FD | 3.00 %(More) |
INTEREST RATE ON DEPOSIT (EFFRCTIVE FROM 15.03.2023)
SR. | PERIOD |
RATE OF INTEREST |
1 | 91 DAYS To Below 1 YEAR | 5.00% |
2 | 1 YEAR To Upto 3 YEAR | 6.75% |
3 | 3 YEAR To Upto 5 YEAR | 5.25% |
ADDITION 0.5% FOR SENIOER CITIZEN DEPOSITORS ON DEPOSIT PERIOD 1 YEAR AND ABOVE |
Credit Interest Rate for Savings Bank Account (3.00%) w.e.f. 10.02.2020