( Eff. From Dt .01/05/2015)
Sr.No. | Type Of Charges | Charges amount Rs. |
1 | Ledger Folio ( Half Yearly ) | |
A. Savings Bank Account | NIL | |
B. Current Account | Rs.100 Plus Rs.10/- per page. | |
C. Overdraft / Cash Credit | ||
Limit upto Rs.1 lac | Rs.100 Plus Rs.10/- per page. | |
Limit Rs.1 lac to Rs.5 lac | Rs.200 Plus Rs.10/- per page. | |
Limit Rs.5 lac and above | Rs.300 Plus Rs.10/- per page. | |
2 | Duplicate Passbook | |
A. Savings Bank Account | Rs.10 | |
3 | Duplicate Statement ( Per Page ) | |
B. Current Account | Rs.12 per page | |
4 | Cheque Leaf Charges | |
A. Savings Bank Account | Rs. 3 per leaf | |
B. Current Account / Overdraft | Rs. 3 per leaf | |
5 | Minimum balance for with / without cheque book facility-Average Monthly Balance Requirement | |
If minimum balance maintained between Rs.750 and Less than Rs.1000 | Rs.10 per Transaction | |
If minimum balance maintained between Rs.500 and Less than Rs.750 | Rs. 15 per Transaction | |
If minimum balance maintained Less than Rs.500 | Rs. 30 per Transaction | |
6 | Stop Payment Instruction Per Cheque | |
A. Savings Bank Account | Rs.50 | |
B. Current Account | Rs.100 | |
7 | Cheque Return Charges ( Inward Clearing ) | |
A. Savings Bank Account | Below 1 lac Rs.50 | |
B. Current Account |
Below 1 lac Rs 150 |
|
8 | ECS Return Charges | |
A. Savings Bank Account | Rs.250 | |
B. Current Account | Rs.250 | |
9 | Cheque Return Charges ( Outward Clearing ) | |
A. Savings Bank Account | Rs.25 | |
B. Current Account | Below 1 lac Rs.50 1 lac to 5 lac Rs. 250 Above 5 lac Rs.500 |
|
10 | Confirmation of Signature | |
Savings Account | Rs. 50 | |
Current Account | Rs.100 | |
11 | Photo attestation | Rs.25 |
12 | Address Confirmation | Rs.25 |
13 | Balance Certificate pre Certificate | |
A. Savings Bank Account | Rs. 50 | |
B. Current Account | Rs. 50 | |
14 | Closure of account | |
A. Savings Bank Account | Rs. 25 | |
B. Current Account | Rs. 50 | |
15 | Issue Of Draft | |
IDBI BANK | 0.10 p/100 Rs. | |
Other Bank | 0.35 p /100 Rs. | |
16 | Issue of Pay Order / Bankers Cheque | 0.10 paise per Rs.100 |
17 | RTGS Charges | |
2lac to 5 lac | Rs.25 | |
5 lac & above | Rs.50 | |
18 | NEFT Charges | |
Upto Rs. 1,00,000 | Rs. 5 | |
1 lac to 2 lac | Rs.25 | |
19 | Solvency Certificate | Rs.100 per 1 lac Minimum Rs.100 Maximum Rs.1000 |
20 | Duplicate I Card Fees | Rs.20 |
21 | Duplicate Share Fees | Rs.10 |
22 | Share Transfer Fees | Rs. 2 per Share |
23 | Copy Of the Cheque Instance | Rs.5 |
24 | Issuance of Certificate per certificate | Rs.25 |
25 | Unutilised cheque leaves not present at the time of closure of Account | Rs. 3 per leaf |
26 | Addition / Deletion of Names | |
In Joint accounts / Nomination changes in operational instruction | Rs.10 per Request | |
In case of Death case | No Charges | |
27 | Revalidation of DD / Pay order | Rs.25 |
28 | Cancellation of DD / Pay order | Rs.25 |
29 | Issue of Duplicate DD / Pay order | Rs.25 |
30 | Collection of Outward / Inward Cheque ( OBC ) | 0.25 paise / Rs.100 |
31 | Collection of Inward Bill | 0.25 paise / Rs.100 |
32 | Return Dishonour Of Bill / Cheque | Rs.100 per Bill / Cheque |
33 | Loan Processing Charges | |
Four Wheeler Loan | Rs.500 | |
Two wheeler Loan | Rs.100 | |
34 | Title Clearance Report from Advocate / Valuation Report | |
Rs.1 lac to 2 lac | Rs.2500 | |
Rs.2 lac to 5 lac | Rs.3000 | |
Rs.5 lac to Rs.10 lac | Rs.5000 | |
Rs. 10 lac and above | Rs.10000 |
APPLICABLE CHARGES FOR DEMAND DRAFT COMMISSION
Demand Draft Commission ( Eff. From Dt .01/05/2015)
1 | Issue Of Draft | |
IDBI BANK | 0.10 p/100 Rs. | |
Other Bank | 0.35 p /100 Rs. | |
2 | Issue of Pay Order / Bankers Cheque | 0.10 paise per Rs.100 |
3 | Revalidation of DD / Pay order | Rs.25 |
4 | Cancellation of DD / Pay order | Rs.25 |
5 | Issue of Duplicate DD / Pay order | Rs.25 |